RIA comparison
Cybersecurity compliance for RIAs
The SEC Reg S-P deadline is June 2026. Most RIA compliance tools don't cover cybersecurity as a core function. Here's how BlackSheep compares to COMPLY, SmartRIA, and Vanta for firms that need to pass an SEC exam.
| Feature | BlackSheep | COMPLY | SmartRIA | Vanta |
|---|---|---|---|---|
| SEC Reg S-P (full framework) | ||||
| NYDFS 500 module | ||||
| NIST CSF 2.0 mapping | ||||
| DOL EBSA (ERISA) | ||||
| FINRA Cybersecurity | ||||
| Incident response with 30-day timer | ||||
| Vendor risk management | ||||
| Risk assessment workflow | ||||
| Policy management | ||||
| Domain security scanning | ||||
| Cross-framework control mapping | ||||
| Annual compliance report | ||||
| Attack surface discovery (CTEM) | ||||
| MITRE ATT&CK tactic mapping | ||||
| OWASP passive security checks | ||||
| Compensating control detection | ||||
| Remediation tracking workflow | ||||
| Security posture trend tracking | ||||
| Price | $249/mo | $500-$2K+/mo | $995+/mo | $10K-$80K+/yr |
BlackSheep vs. COMPLY
$500-$2,000+/moGeneral RIA compliance operations — ADV filings, advertising review, email archiving. Cybersecurity is a secondary feature, not the core product.
BlackSheep vs. SmartRIA
$995+/moRIA compliance workflows with cybersecurity bolted on. Strong on compliance ops, but cyber modules lack depth — no NYDFS 500, no NIST CSF, no DOL EBSA.
BlackSheep vs. Vanta
$10K-$80K+/yrGRC for tech companies. Strong on SOC 2 and ISO 27001. No SEC Reg S-P, no NYDFS 500, no FINRA, no DOL EBSA. Wrong audience for RIAs.
Built for SEC exams. Not adapted from something else.
SEC Reg S-P, NYDFS 500, NIST CSF, DOL EBSA, FINRA — all included. $249/mo. 14-day free trial.